5MP Fixed Lens Face Detection Bullet IP Camera
Camera | |
Model | BS-855L22C-E3 |
Image Sensor | 1/2.8″ Sony STARVIS CMOS |
Effective Pixels | 2560*1920 |
Min. Illumination |
Color: [email protected] (AGC ON)
B/W: [email protected] (AGC ON)
|
Flash / DDR | 128Mb / 1Gb |
IR LED No. | 2 |
IR Distance | 30m |
S/N Ratio | >52dB |
Lens | |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 3.6mm |
Aperture | F1.6 |
FOV | 87° |
Optical Zoom | N/A |
Video | |
Compression | H.265+ / H.265 / H.264 |
Resolution | 5MP(2560×1920) / 4MP (2688 x 1520) / 3MP (2304 x 1296) / 1080P (1920 x 1080) / 1.3MP (1280 x 960) / 720P (1280 x 720) |
Bitrate Control | CBR / VBR |
Bitrate | H.265+: 4Mbps – 16Mbps H.265: 4Mbps – 16Mbps H.264: 5Mbps – 20Mbps |
Multi-Streaming | Mainstream: 5MP@20FPS / 4MP@25FPS /3MP@25FPS / 1080P@25FPS / 960P@25FPS / 720P@25FPS |
Substream: D1@25fps / VGA@25fps / CIF@25fps | |
Third stream: N/A | |
Motion Detection | Support |
Digital Zoom | Support |
Audio Compression | G7.11u |
Privacy Mask | 5 areas |
WDR | DWDR |
Day / Night | Support |
White Balance | Support |
Defog | Support |
Noise Reduction | 2D/3D DNR |
Mirror/Flip | Support |
Corridor Mode | Support |
HLC | Support |
BLC | Support |
ROI | 4 areas |
Anti-flicker | Support |
IVA | |
Intelligent Video | Face Detection / Line Crossing / Intrusion / Object Left / Lost / Counting / Video Tampering |
Network | |
Protocol | TCP/IP, UDP, HTTP, HTTPS,DHCP, RTSP, DDNS, NTP, PPPoE, UPnP, SMTP |
Interoperability | ONVIF Profile S, SDK, API |
Max. Online Users | 3 |
Web Browser | IE / Firefox / Chrome / Safari |
Management Software (VMS) |
AntarVis 2.0
ZKBioSecurity IVS
BioAccess IVS
|
Operation System | Windows |
Mobile APP | AntarView Pro |
P2P Cloud Service | Support |
Note: Video streaming is not available for Firefox/Chrome/Safari | |
Interface | |
Ethernet | 1 RJ-45 port (10/100Mbps) |
Audio I/O | N/A |
Alarm I/O | N/A |
RS485 | N/A |
Reset Button | N/A |
Micro-SD Slot | N/A |
ANR | N/A |
USB | N/A |
General | |
Power Supply | PoE (IEEE802.3af), DC 12V±10% |
Power Consumption | <3W |
Ingress Protection | IP67 |
Dimensions (L*W*H) | 171 * 75 * 66 (mm) |
Working Temperature | -30°C ~ 60°C |
Working Humidity | 10% ~ 90% |
Net Weight | 0.30kg |
Gross Weight | 0.45kg |
Reviews
There are no reviews yet.