11-Port Unmanaged Desktop Switch with 8-Port PoE
* The parameters and datasheets below can only be applied to V2.0 (version 2.0)
> Intelligent PoE
> 8-pin assignment PoE power supply
> Long distance PoE
> PoE watchdog
> BT 90W
> All-giga ports
> Wide working temperature
> Intelligent PoE
> 8-pin assignment PoE power supply
> Long distance PoE
> PoE watchdog
> BT 90W
> All-giga ports
> Wide working temperature
Specifications:
Hardware Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | Port 1-8: 8 × RJ-45 10/100/1000 Mbps (PoE)
Port 9-10: 2 × SFP 1000 Mbps (uplink) Port 11: 1 × RJ-45 10/100/1000 Mbps (uplink) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Consumption | Port 1-2≤ 90W, Port 3-8 ≤30W, Total≤120W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 5 W
Full load: 120 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | IEEE802.3/IEEE802.3u/IEEE802.3X/IEEE 802.3az/IEEE 802.3ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE 802.3af/ IEEE 802.3at/ Hi-PoE/IEEE 802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Pin | 1,2,4,5 (V+),3,6,7,8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Distance | 250 m long distance PoE transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Watchdog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 33 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 16.37 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 1.75 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | Enable by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | –30 °C to +65 °C (-22°F to +149°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Humidity | 5%~95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Input | 48 V – 57 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting Protection | Common mode 4 kV
Differential mode 2 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD Protection | Air discharge 8 kV
Contact discharge 6 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall-mount Installation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-theft Lock Hole | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.67 kg (1.48 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 150mm × 110mm × 42mm (5.91″ × 4.33″ × 1.65″) |
Reviews
There are no reviews yet.