Description
Model | BL-854N28L |
Image Sensor | 1/3” 4MP Image Sensor |
Min. Illumination | 0.08Lux/F1.4 (color) 0 Lux with IR on |
Effective Pixel | 2592(H)* 1520(V) |
Flash/DDR | 16MB/256MB |
S/N Ratio | More than 52dB |
IR Distance | 20~30m |
IR LED No. | 2 |
Lens | |
Focal Length | Motorized 2.8~12mm |
Aperture | F1.4 |
FOV | 37°~100° |
Video | |
Compressions | H.265/H.264 |
Resolutions | 4MP(2592*1520 / 2560*1440 / 2048*1520)/1080(1920*1080)1.3MP (1280*960)/720P(1280*720)D1(720*576)/VGA(620*480)/CIF(352*288) |
Bit Rate Controls | CBR/VBR |
Bit Rate | 16Kbps-32Mbps |
Streaming | Dual stream |
Frame Rates | Main stream:2592*1520(1-25/30fps);Sub stream:720*576 ( 1 ~ 25/30fps ) |
Digital Zoom | 12x |
Audio Compression | G.711u |
WDR | 120dB |
Day/Night | Auto(ICR)/Color/B/W |
White Balance | Supported |
Defog | Supported |
Noise Reduction | 3D DNR |
Mirror | Supported |
Flip | Supported |
BLC | Supported |
ROI | Supported 4 fixed region for main steam and sub stream separately |
Anti-flicker | Supported |
Privacy Mask | 4 Areas |
Alarm & Audio | |
Video Detections | Motion Detection, Video Shelter |
Audio | 1 channel audio input; 1 channel audio output optional |
IVA | Tripwire/Intrusion/Object Left/Missing/ Target Counting |
Network | |
Ethernet | 1 RJ-45 port ( 10/100Mbps ) |
Protocols | TCP/IP, UDP, HTTP, IGMP, ICMP, DHCP, RTP/RTSP, DNS, DDNS, FTP, NTP, PPPoE, UPNP, SMTP, SNMP |
Onvif | Onvif Profile S |
Max. Online User | 4 |
Web Broswers | IE/Firefox/Chrome/Safari |
VMS | AntarVis 2.0 |
Mobile App | AntarView Pro |
Platforms | Mac OS/ Windows/iOS/Android |
General | |
Working Temperature | -30°C~+60°C |
Working Humidity | 10~90% |
Power Supplies | PoE, IEEE802.3af;DC12V±10% |
Power Consumption | <3W |
Ingress Protection | IP67 |
Dimensions | 186.5 (L)*71.7 (W)*84 (H)mm |
Net Weight | 0.5KG |
Gross Weight | 0.64KG |
Reviews (0)
Be the first to review “ZKTeco BL-854N28L” Cancel reply
Reviews
There are no reviews yet.