BLADE6040
Parameter
Technical Characteristics | |
Tunnel Dimensions(W*H) | 610*420 mm |
Conveyor Speed | 0.20 m/sec. ~0.40 m/sec |
Load on Conveyer | max. 200kg(evenly distributed) |
Space Definition | HorizontalΦ1.0mm VerticalΦ2.0mm |
Steel Penetration | 38mm guaranteed;40mm typical |
Wire Resolution | 38AWG guaranteed;40AWG typical |
Dual-energy Detector | Yes |
Number of Colors in X-ray Image | 3 |
Dimensions(L*W*H) | 1986mm*1040mm*1315 mm |
Package Dimensions(L*W*H) | 2100*1200*1600 mm |
Package Weight | 750kg |
Film Safety | ASA/ISO1600 standard of film safety |
Single Inspection Dosage Rate | ≤1.0μGy |
Operating Environment | |
Operating Temperature | -10°C to +45°C |
Storage Temperature | -20°C to +60°C |
Humidity | 5-95%, non condensing |
Power Supply | 230 VAC +/- 10% / 60/50 Hz (EU)
110 VAC +/- 10% / 60/50 Hz (US) |
Power Consumption | 700W |
Sound Pressure | <51.8dB (A) |
X-ray Generator | |
Tube Current | 0.5-0.1 mA(adjustable) |
Anode Voltage | 150-170 kV(adjustable) |
Generator Cool | Seal oil cooling / 100% |
Computer Specification | |
Processor | I7-7700 |
Monitor | 21” LED color |
Memory | 8 GB DDR4 |
Hard Drive | 240GB SSD+1TB HDD |
Graphic Card: | NVIDIA GeForce GTX 1660 Ti |
USB Port | 4 Ports |
Software features | Perfect View (PV) |
Black / White (B/W) | |
Pseudo Colors (PS) | |
Inverse View (IN) | |
High Penetration (HP) | |
Real Time Image Processing | |
Image Zoom(64x) | |
Image of Previous Baggage | |
Programmable Function Keys | |
Baggage Counter | |
Date / Time Indicator | |
Threat Image Projection (TIP) | |
Automatic Identification of Suspicious | |
Cloud Remote Control | |
Monitor the status of walk through | |
metal detector |
Reviews
There are no reviews yet.