High-speed reading: generally speaking, different factors would affect the performance of a QR code reader, such as contrasts, colors, and reflections commonly found using different LCD screens of mobile phones; QRM10 would not be affected and can identify QR codes quickly · High-performance reading ability: capable of identifying all general QR codes and bar codes both on mobiles and printed materials
· Powerful processing chip: fast decoding speed and high precision identification
· USB interface: plug and play, high speed of transmission
· QRM10 not only has all the functions of the reader, it can also flexibly integrate applications with various products without any accessories.
Parameter
General | Dimensions (L*W*H) | 44 * 36 * 16 (mm) |
Dimensions of the Scanning Area | 15.24 * 20.32 (mm) | |
Hardware Parameters | Working Voltage | USB 5V or 3.3V |
Working Current | 200mA | |
Quiescent Current | 100mA | |
Indicator Light | White Light | |
Warning Type | Buzzer | |
Camera | Single-lens camera | |
ESD | Level 2 | |
EMI | Grade B | |
Protection Level | IP55 | |
Environmental Parameters | Working Temperature | 10°C to 50°C |
Working Humidity | 20% to 90% | |
Storage Temperature | -40°C to 80°C | |
Working Pressure | 86kPa to 106kPa |
Reviews
There are no reviews yet.