Description
Additional Info | |
Working Temperature | 0 °C ~ 45 °C |
Working Humidity | 20 ~ 80% |
Dimensions(LxWxH) | 121.3 × 77.3 × 38 mm |
Algorithm | ZKFinger v10.0 |
Power Supply | |
Operating Voltage | 12V DC |
Stand-by Mode Power Consumption | 12V*60mA=0.72W |
Peak Current of Fingerprint scanning | 140mA |
Hardware | 1.0 GHz CPU, ZKBioID Sensor, Buzzer Prompt,Three-color Indicator Light |
Compatibility | inBio/inBioPro Controllers, Standalone Fingerprint Devices |
Standard Features | 125KHz RFID Card |
Optional Features | 125KHz HID Prox Card, 13.56MHz MifareCard(S50 / S70), 13.56MHz HID Iclass Card, 13.56MHz Felica Card |
Communication | RS485 |
Reviews (0)
Be the first to review “ZKTeco FR1500-WP” Cancel reply
Download
Reviews
There are no reviews yet.