Specifications
General Info | Hardware |
Working Temperature: -10°C to 45°C | CPU of 1.0GHz |
Working Humidity: 20% to 95% | ZKSilkID Sensor |
Dimensions (L*W*H): 121.3 × 77.3 × 38 (mm) | Buzzer Prompt |
Algorithm: ZKFinger V10.0 | Three-color Indicator |
Net Weight/Gross Weight: 14.2g /24.4g | Compatibility |
Power Supply | inBio/inBioPro Controllers |
Voltage: DC 12V | Standalone Fingerprint Devices |
Power Consumption under Stand-by Mode: | Standard Features |
12V*60mA=0.72W | 125KHz RFID Card |
Peak Current of Fingerprint Scanning: 140mA | Optional Features |
Communication | 125KHz HID Prox Card |
RS485 | 13.56MHz IC Card(S50 / S70) |
13.56MHz HID Iclass Card |
Reviews
There are no reviews yet.